Description
- Outdoor temperature +43°C 65% humidity
- New design for even temperature distribution
- Zero ODP injected 42 kg/m3 environmentally friendly polyurethane insulation
- Digital control with easy-to-read display
- Ergonomic door and handle for easy opening and cleaning
- Excellent efficiency and energy consumption with the patented ‘Icecool’ cooling system
- Hot gas defrosting system
- Condensation with waste heat recovery
- All refrigerators are available in marinated versions.
- Marine versions include the ‘Icecool marine’ system, marine feet and shelves.
UTS 190-220 UNDERCOOKER REFRIGERATORS – 2-DOOR
MODEL | RATING | LITRE | PRICE |
UTS 190 | -2 / 8 | 190 | 1003 |
UTS 190 CR | -2 / 8 | 190 | 961 |
UTS 190 N | -10 / -22 | 190 | 1433 |
UTS 190 N CR | -10 / -22 | 190 | 1385 |
UTS 220 | -2 / 8 | 230 | 1036 |
UTS 220 CR | -2 / 8 | 230 | 979 |
UTS 220 N | -10 / -22 | 230 | 1442 |
UTS 220 N CR | -10 / -22 | 230 | 1391 |
UTS 280-330 UNDERCOOKER REFRIGERATORS – 3-DOOR
MODEL | RATING | LITRE | PRICE |
UTS 280 | -2 / 8 | 280 | 1202 |
UTS 280 CR | -2 / 8 | 280 | 1135 |
UTS 280 N | -10 / -22 | 280 | 1561 |
UTS 280 N CR | -10 / -22 | 280 | 1495 |
UTS 330 | -2 / 8 | 330 | 1234 |
UTS 330 CR | -2 / 8 | 330 | 1170 |
UTS 330 N | -10 / -22 | 330 | 1571 |
UTS 330 N CR | -10 / -22 | 330 | 1502 |
UTS 370-450 UNDERCOOKER REFRIGERATORS – 4 DOORS
MODEL | RATING | LITRE | PRICE |
UTS 370 | -2 / 8 | 370 | 1531 |
UTS 370 CR | -2 / 8 | 370 | 1456 |
UTS 370 N | -10 / -22 | 280 | 1928 |
UTS 370N CR | -10 / -22 | 280 | 1851 |
UTS 450 | -2 / 8 | 450 | 1565 |
UTS 450 CR | -2 / 8 | 450 | 1488 |
UTS 450 N | -10 / -22 | 330 | 1934 |
UTS 450 N CR | -10 / -22 | 330 | 1863 |
UTN 190-220 UNDERCOOKER REFRIGERATORS – 2-DOOR – SHORT
MODEL | RATING | LITRE | PRICE |
UTN 190 | -2 / 8 | 190 | 1056 |
UTS 190 CR | -2 / 8 | 370 | 1456 |
UTS 220 | -10 / -22 | 280 | 1041 |
UTS 220 CR | -10 / -22 | 280 | 1851 |
UTN 280-330 UNDERCOOKER REFRIGERATORS – 2-DOOR – SHORT
MODEL | RATING | LITRE | PRICE |
UTN 370 | -2 / 8 | 190 | 1056 |
UTS 370 CR | -2 / 8 | 370 | 1456 |
UTS 370 N | -10 / -22 | 280 | 1041 |
UTS 370N CR | -10 / -22 | 280 | 1851 |
UTS 450 | -2 / 8 | 450 | 1565 |
UTS 450 CR | -2 / 8 | 450 | 1488 |
UTS 450 N | -10 / -22 | 330 | 1935 |
UTS 450 N CR | -10 / -22 | 330 | 1863 |