Description
– Made of stainless steel. – With its stainless steel construction, it is long-lasting, easy to clean and hygienic. – It has an ergonomic design that provides comfort to the user in every direction. – The oil container is in the form of a movable drawer. – Resistances designed for even cooking of the plate surface. – The oil spilled on the plate is discharged with the oil drain drawer thanks to the inclined plate. – Thermostat controlled. – Two independent thermostat controls. – Ribbed (grooved) and flat models.
ELECTRIC GRILLS | |
Model | Price (EU) |
E AEI – 360 | 342 |
E AEI – 460 | 393 |
E AEI – 660 | 450 |
E AEI – 860 | 587 |
E AEI – 1060 | 667 |
E AEI – 360 / N | 359 |
E AEI – 460 / N | 410 |
E AEI – 660 / N | 479 |
E AEI – 860 / N | 610 |
E AEI – 1060 / N | 695 |
E AEI – 660 / ND | 462 |
E AEI – 860 / ND | 593 |
E AEI – 1060 / ND | 690 |
ELECTRIC GRILLS / CHROME SURFACE | |
Model | Price (EU) |
E AEI – 360 CR | 382 |
E AEI – 460 CR | 450 |
E AEI – 660 CR | 570 |
E AEI – 860 CR | 741 |
E AEI – 1060 CR | 878 |
E AEI – 360 / N CR | 393 |
E AEI – 460 / N CR | 467 |
E AEI – 660 / N CR | 599 |
E AEI – 860 / N CR | 770 |
E AEI – 1060 / N CR | 901 |
E AEI – 660 / ND CR | 587 |
E AEI – 860 / ND CR | 758 |
E AEI – 1060 / ND CR | 884 |
AMERICAN GRILLS / ELECTRIC | |
Model | Price (EU) |
E AAIE – 460 | 553 |
E AAIE – 660 | 673 |
ELECTRIC GRILLS | |
Model | |
AEI – 473 | 479 |
AEI – 673 | 616 |
AEI – 873 | 764 |
AEI – 1273 | 986 |
AEI – 473 / N | 530 |
AEI – 673 / N | 678 |
AEI – 873 / N | 809 |
AEI – 1273 / N | 1169 |
AEI – 673 / ND | 667 |
AEI – 873 / ND | 792 |
AEI – 1273 / ND | 1140 |
ELECTRIC GRILLS / CHROME SURFACE | |
Model | Price (EU) |
AEI – 473 CR | 650 |
AEI – 673 CR | 832 |
AEI – 873 CR | 998 |
AEI – 1273 CR | 1414 |
AEI – 473 / N CR | 713 |
AEI – 673 / N CR | 912 |
AEI – 873 / N CR | 1117 |
AEI – 1273 / N CR | 1454 |
AEI – 673 / ND CR | 895 |
AEI – 873 / ND CR | 1094 |
AEI – 1273 / ND CR | 1436 |
AMERICAN GRILLS / ELECTRIC | |
Model | Price (EU) |
AAIE – 473 | 678 |
AAIE – 673 | 809 |
ELECTRIC GRILLS | |
Model | Price (EU) |
AEI – 470 | 416 |
AEI – 670 | 536 |
AEI – 870 | 633 |
AEI – 470 / N | 462 |
Model | |
AEI – 670 / N CR | 798 |
AEI – 870 / N CR | 1009 |
AEI-670 / ND CR | 781 |
AEI – 870/ND CR | 980 |
ELECTRIC GRILLS / CHROME SURFACE | |
Model | Price (EU) |
AEI – 470 CR | 564 |
AEI – 670 CR | 718 |
AEI – 870 CR | 866 |
AEI – 470 / N CR | 621 |
AEI – 670 / N CR | 798 |
AEI – 870 / N CR | 1009 |
AEI-670 / ND CR | 781 |
AEI – 870/ND CR | 980 |
ELECTRIC GRILLS | |
Model | Price (EU) |
AEI – 490 | 650 |
AEI – 890 | 1066 |
AEI – 490 / N | 752 |
AEI – 890 / N | 1083 |
AEI – 890 / ND | 1077 |
AEI – 490 S | 496 |
AEI – 890 / ND S | 861 |
AEI – 890 S | 855 |
AEI – 490 / N S | 604 |
AEI – 890 / N S | 918 |
ELECTRIC GRILLS / CHROME SURFACE | |
Model | Price (EU) |
AEI – 490 CR | 781 |
AEI – 890 / ND CR | 1362 |
AEI – 890 CR | 1340 |
AEI – 490 / N CR | 878 |
AEI – 890 / N CR | 1368 |
AEI – 490 S CR | 718 |
AEI – 890 / ND S CR | 1151 |
AEI – 890 S CR | 1077 |
AEI – 490 / N S CR | 798 |
AEI – 890 / N S CR | 1163 |