

EXPLANATION
- Rounded corners and surfaces, aesthetic, ergonomic design.
- Excellent stainless steel workmanship.
- Easy to use control panel.
- All parts can be easily disassembled and assembled during maintenance and cleaning.
- Thanks to the 9 kW boiler resistance, the rinse water is constantly kept at 85 C, ensuring maximum washing efficiency.
- Water saving; one basket of dishes can be washed with 3 liters of water.
- Durable alloy plastic components.
- Effective washing results with specially designed washing and rinsing arms.
- The specially designed rubber water transfer system ensures that the water reaches the dish surface with maximum efficiency without cross-sectional narrowing.
- With the standard drainage pump, it can be used regardless of the height of the water drain.
- Detergent and rinse aid pumps can be ordered mounted inside the appliance.
- Low Spare Parts Costs after the warranty period.
- 2 years warranty, widespread service service points.
| Capacity | Dimensions (mm) | Basket Capacity (mm) | Plate Capacity | Entrance Mouth Load. | Noise | Gross Weight |
|---|---|---|---|---|---|---|
| 40 Basket/Hour | 718 x 793 x 1929 | 500 x 500 | 18 | 420 mm | <70 db | 115 kg |
| Net Weight | Built-in Detergent Pump | Built-in Rinse Aid Pump | Internal Drainage Pump | Washing Time | Water Inlet Connection | Water Inlet Pressure |
|---|---|---|---|---|---|---|
| 97 kg | Optional | Optional | There is | 90-180 sec | 3/4″ | 2-4 bars |
| Water Inlet Flow Rate | Operating Voltage | Max. Power Consumption | Bathtub Resistance Power | Boiler Resistance Power | Washing Pump Power | Washing Pump Capacity |
|---|---|---|---|---|---|---|
| 3.5-7 lt/min | 380-415 V/50 Hz/3N | 14.1 kW | 4.5 kW | 9 kW | 590 W | 220 lt/min |
| Bathtub Capacity | Boiler Capacity | Bathtub Operating Temperature | Boiler Operating Temperature |
|---|---|---|---|
| 45 lt | 7 lt | 55 C | 85 C |



