

EXPLANATION
- Ergonomic design.
- Stainless steel body.
- Easy to use control panel.
- All parts can be easily disassembled and assembled during maintenance and cleaning.
- Thanks to the 4.5 kW boiler resistance, the rinse water is kept at 85 C continuously, providing maximum washing efficiency.
- Water saving; one basket of dishes can be washed with 3 liters of water.
- Effective washing results with specially designed washing and rinsing arms.
- With the standard drainage pump, it can be used regardless of the height of the water drain.
- Low spare parts costs after the warranty period.
| Capacity | Dimensions (mm) | Basket Capacity (mm) | Plate Capacity | Entrance Mouth Load. | Noise | Gross Weight |
|---|---|---|---|---|---|---|
| 30 Basket/Hour | 585 x 650 x 840 | 500 x 500 | 18 | 420 mm | <70 db | 84 kg |
| Net Weight | Internal Drainage Pump | Washing Time | Water Inlet Connection | Water Inlet Pressure | Water Inlet flow Rate | Operating Voltage |
|---|---|---|---|---|---|---|
| 80 kg | There is | 120-180 sec | 3/4″ | 2-4 bars | 3.5 lt – 7 lt/min | 220-230V / 50Hz |
| Max. Power Consumption | Bathtub Resistance Power | Boiler Resistance Power | Washing Pump Power | Washing Pump Capacity | Bathtub Capacity | Boiler Capacity |
|---|---|---|---|---|---|---|
| 5.1 kW | 3 kW | 4.5 kW | 590 W | 220 lt/min | 18 lt | 7 lt |
| Bathtub Operating Temperature | Boiler Operating Temperature |
|---|---|
| 55 C | 85 C |



